Make | Model | Model Year | Ton | Horizontal/Vertical Machine | Cap Oz | Barrel ID | Open Daylight | Max Mold Height | Min Mold Height | Ejec Stroke | Platen Size (HxV) | Between Tie Bars (HxV) |
Arburg | 370C-250 | 2000-5 | 66 | Horizontal | 3.40 | 30 | 29.53 | 9.84 | 6.89 | 22.83 x 22.83 | 14.57 x 14.57 | |
Arburg | 370C-250 | 2000-5 | 66 | Horizontal | 3.40 | 30 | 29.53 | 9.84 | 6.89 | 22.83 x 22.83 | 14.57 x 14.57 | |
Autojector | V50 | 2004-4 | 50 | Vertical | 2.97 | 32 | 19.00 | 6.00 | 1.97 | 16 x 10 | 23.03 Travel | |
Haitian | MA2500/1000 A | 2013-1 | 281 | Horizontal | 15.10 | 50 | 44.09 | 22.83 | 8.66 | 5.91 | 33.86 x 33.86 | 22.83 x 22.83 |
Nissei | ES4000-36E | 2000-10 | 198 | Horizontal | 10.08 | 45 | 37.4 | 9.84 | 4.33 | 30.31 x 30.31 | 20.86 x 20.86 | |
Nissei | ES5000-50E | 2002-1 | 242 | Horizontal | 17.80 | 56 | 42.52 | 21.65 | 11.02 | 4.72 | 33.46 x 33.46 | 23.22 x 23.22 |
Nissei | ES7000-100LE | 2002 | 400 ton | Horizontal | 26 | 51.9 | 26.4 | 13.8 | 5.9 | 41.5 x 41.5 | 28.94 x 28.94 | |
Nissei | ES7000-100LE | 2002 | 400 ton | Horizontal | 26 | 51.9 | 26.4 | 13.8 | 5.9 | 41.5 x 41.5 | 28.94 x 28.94 | |
Nissei | FN1000 | 1997 | 89 | Horizontal | 3.20 | 32 | 26.40 | 21.40 x 21.40 | 15.10 x 15.10 | |||
Nissei | FN2000-18A | 1999-10 | 133 | Horizontal | 4.90 | 36 | 28.34 | 7.87 | 3.34 | 23.90 x 23.90 | 16.53 x 16.53 | |
Nissei | FN4000-5A | 1998-7 | 198 | Horizontal | 2.10 | 30 | 37.4 | 9.84 | 4.33 | 30.31 x 30.31 | 20.86 x 20.86 | |
Nissei | FN4000-5A | 1998-11 | 198 | Horizontal | 2.10 | 30 | 37.4 | 9.84 | 4.33 | 30.31 x 30.31 | 20.86 x 20.86 | |
Nissei | FN6000-71 | 1998-3 | 308 | Horizontal | 27.97 | 56 | 45.27 | 12.59 | 5.11 | 37.59 x 37.59 | 37.59 x 37.59 | |
Nissei | FNX110 IIIA-18A | 2015-3 | 123 | Horizontal | 6.10 | 40 | 28.30 | 7.90 | 3.30 | 25.50 X 25.50 | 18.10 X 18.10 | |
Nissei | FNX110-18A | 2008-1 | 123 | Horizontal | 7.70 | 45 | 28.34 | 7.87 | 3.34 | 23.89 x 23.89 | 16.53 x 16.53 | |
Nissei | NEX5000-50E | 2005-3 | 242 | Horizontal | 13.50 | 50 | 42.90 | 22.05 | 10.87 | 4.72 | 33.50 x 33.50 | 23.22 x 23.22 |
Sumitomo | SH75A | 1994-10 | 82 | Horizontal | 2.90 | 28 | 27.95 | N/A | 6.30 | 3.15 | 21.45 x 21.26 | 14.76 x 14.76 |
Sumitomo | SH50C | 2001-6 | 55 | Horizontal | 3.10 | 32 | 23.62 | 6.30 | 2.76 | 18.50 x 18.39 | 12.79 x 12.79 |
HCP is dedicated to bringing world class quality and delivery performance with competitive pricing to all of our customer partners. If your needs are only a few thousand pieces per year or several million HCP has the answer.
Contact Us